8 nations
Countries at a Glance
| Country | Athletes | Contests | Wins | Win Rate |
|---|---|---|---|---|
| Sierra Leone | 5 | 13 | 1 | 7.7% |
| Equatorial Guinea | 5 | 7 | 0 | 0.0% |
| Sao Tome and Principe | 4 | 20 | 1 | 5.0% |
| Malawi | 3 | 14 | 3 | 21.4% |
| Ethiopia | 2 | 2 | 0 | 0.0% |
| Rwanda | 2 | 21 | 6 | 28.6% |
| Sudan | 2 | 2 | 0 | 0.0% |
| Zimbabwe | 2 | 17 | 6 | 35.3% |
Sierra Leone
Equatorial Guinea
Sao Tome and Principe
| Athlete | Weight | Wins | Contests |
|---|---|---|---|
| Roldeney DE OLIVEIRA | -73kg | 1 | 11 |
| Magney DIEYITONDOLUA | -66kg | 0 | 6 |
| Nelson PINA | -60kg | 0 | 2 |
| Sergio FERREIRA | -73kg | 0 | 1 |
Malawi
| Athlete | Weight | Wins | Contests |
|---|---|---|---|
| Chikondi Samuel KATHEWERA | -60kg | 3 | 10 |
| Dylesi WYSON | -73kg | 0 | 3 |
| Olivia CHIKWAPULA | -57kg | 0 | 1 |
Ethiopia
Rwanda
| Athlete | Weight | Wins | Contests |
|---|---|---|---|
| Rukundo SALA | -66kg | 6 | 20 |
| Alban BOUVET | -60kg | 0 | 1 |